than
Latest measurement 2026-11-13 14:10:02 UTC
- Current publishers
- 2
- Previous publishers
- 0
- Change
- +2
Measurement history (UTC)
| Measured at | Current publishers | Previous publishers |
| 2026-11-13 14:10:02 | 2 | 0 |
| 2026-11-13 13:10:01 | 2 | 0 |
| 2026-11-13 12:10:02 | 2 | 0 |
| 2026-11-13 11:10:01 | 2 | 0 |
| 2026-11-13 10:10:01 | 2 | 0 |
| 2026-11-13 09:10:02 | 2 | 0 |
| 2026-11-13 08:10:01 | 2 | 0 |
| 2026-11-13 07:10:02 | 2 | 0 |
| 2026-11-13 06:10:02 | 2 | 0 |
| 2026-11-13 05:10:01 | 2 | 0 |
| 2026-11-13 04:10:01 | 2 | 0 |
| 2026-11-13 03:10:01 | < 2 | < 2 |
| 2026-11-13 02:49:08 | < 2 | < 2 |
| 2026-11-13 01:40:12 | < 2 | < 2 |
GOV.UK
·
Knife-enabled robbery down 24% across the 7 most affected police forces.
Story details →
Mongabay
·
· Carolyn Cowan
Story details →